Carpinteria Market Report
$19,505,810
AVERAGE PRICE OF 59 HOMES$24,832,110
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$2,195,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,182,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $19,505,810 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 4.13 baths |
Average Price by Bedrooms
1 bedroom | $948,000 |
2 bedrooms | $1,131,839 |
3 bedrooms | $8,920,353 |
4 bedrooms | $5,949,455 |
5 bedrooms | $51,813,570 |
Carpinteria Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 55 | n/a | n/a | n/a | 29 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $2,283,125 | n/a | n/a | n/a | $4,880,250 |
Med Price Change | n/a | n/a | n/a | n/a | +14.73% |
Avg Bedrooms | 3.71 beds | n/a | n/a | n/a | 4.29 beds |
Avg Bathrooms | 4.32 baths | n/a | n/a | n/a | 5.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carp. Sr. | 56 | $20,202,480 | 79 days |
Cla | 2 | $8,504,500 | 39 days |
See Remarks | 1 | $2,495,000 | 714 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $19,505,810 | 88 days |
Multi-Million Dollar Homes | 46 | $24,832,110 | 104 days |
Newly Built Homes | 3 | $2,195,000 | 50 days |
Reduced Price Homes | 2 | $1,182,500 | 42 days |